Peroxide Cured Silicone Tubing offers excellent product protection, product visibility, and flexibility. Peroxide Cured Silicone Tubing is used widely in the Food, Dairy, Beverage, Biotech, Pharmaceutical, and all other Sanitary Process industries to transport products and fluids. Peroxide Cured Silicone Tubing is available in custom lengths, contact us.
Construction
Approvals
Pressure & Temperature
Applications
| ID | OD | Working Pressure | Burst Pressure |
|---|---|---|---|
| 1/16" | 1/8" | 10 PSI | 30 PSI |
| 1/16" | 3/16" | 20 PSI | 60 PSI |
| 3/32" | 5/32" | 10 PSI | 30 PSI |
| 3/32" | 7/32" | 15 PSI | 45 PSI |
| 1/8" | 3/16" | 10 PSI | 30 PSI |
| 1/8" | 1/4" | 20 PSI | 60 PSI |
| 1/8" | 5/16" | 25 PSI | 75 PSI |
| 5/32" | 9/32" | 20 PSI | 60 PSI |
| 5/32" | 11/32" | 20 PSI | 60 PSI |
| 3/16" | 1/4" | 5 PSI | 15 PSI |
| 3/16" | 5/16" | 20 PSI | 60 PSI |
| 3/16" | 3/8" | 20 PSI | 60 PSI |
| 3/16" | 7/16" | 15 PSI | 45 PSI |
| 1/4" | 5/16" | 10 PSI | 30 PSI |
| 1/4" | 3/8" | 5 PSI | 15 PSI |
| 1/4" | 7/16" | 20 PSI | 60 PSI |
| 1/4" | 1/2" | 15 PSI | 45 PSI |
| 5/16" | 7/16" | 10 PSI | 30 PSI |
| 5/16" | 1/2" | 10 PSI | 30 PSI |
| 3/8" | 1/2" | 10 PSI | 30 PSI |
| 3/8" | 9/16" | 10 PSI | 30 PSI |
| 3/8" | 5/8" | 10 PSI | 30 PSI |
| 3/8" | 3/4" | 15 PSI | 45 PSI |
| 7/16" | 5/8" | 10 PSI | 30 PSI |
