
| Industry Abbreviations | |
|---|---|
| BK | Black | 
| BL | Blue | 
| CL | Clear | 
| HFPP | High-Flow Polypropylene | 
| IB | Integral Bracket | 
| LX | Lexan | 
| MB | Mounting Bosses for MC-1A Bracket | 
| MM | Meter Mount for Differential Pressure Guages | 
| PR | Pressure Release | 
| QC | John Guest® Quick Connect | 
| W/ | With | 
| W/O | Without | 
| WH | White | 
Slim Line® Filter Housings are an industry standard type of housing used in many low-flow water and fluid filtration applications from residential use to commercial and industrial applications. The Slim Line® is very adaptable since it is available in 5, 10, and 20 lengths with inlets from 1/4, 3/8, or 1/2 NPT. Slim Line® Filter Housings are supported with a broad range of sediment, carbon, and specialty cartridges for many filtration and water purification applications. Slim Line® Filter Housings are available in opaque or clear sump or bowl options. An optional pressure-relief button is available, too.
Slim Line® Filter Housings accept all Double Open End filter cartridges that are 2 1/2 diameter and meets the following lengths:
Slim Line® #5 - cartridge length 4 7/8
Slim Line® #10 - cartridge length 9 3/4 or 9 7/8
Slim Line® #20 - cartridge length 20
Please see Manufacturer's Data Sheet for flow charts and more detailed information
Show Abbreviations| Model | Maximum Dimensions | Initial deltaP (psi) @ Flow Rate (gpm) | 
|---|---|---|
| #5 Clear | 7 3/8" x 4 5/8" (187 mm x 118 mm) | 1/4" NPT-2 psi @ 3 gpm (0.14 bar @ 11 Lpm) | 
| #10 Clear | 12 1/8" x 4 5/8" (308 mm x 118 mm) | 3/8" NPT-2 psi @ 5 gpm (0.14 bar @ 19 Lpm) | 
| #5 Opaque | 7" x 4 3/8" (178 mm x 111 mm) | 1/4" NPT-2 psi @ 3 gpm (0.14 bar @ 11 Lpm) | 
| #10 Opaque | 11 3/4" x 4 3/8" (299 mm x 111 mm) | 1/2" NPT-2 psi @ 5 gpm (0.14 bar @ 19 Lpm) | 
| #20 Opaque | 21 7/8" x 4 3/8" (556 mm x 111 mm) | 1/2" NPT-2 psi @ 5 gpm (0.14 bar @ 19 Lpm) | 
