
| Industry Abbreviations | |
|---|---|
| BK | Black |
| BL | Blue |
| CL | Clear |
| HFPP | High-Flow Polypropylene |
| IB | Integral Bracket |
| LX | Lexan |
| MB | Mounting Bosses for MC-1A Bracket |
| MM | Meter Mount for Differential Pressure Guages |
| PR | Pressure Release |
| QC | John Guest® Quick Connect |
| W/ | With |
| W/O | Without |
| WH | White |
Big Blue® Filter Housings offer the versatility to meet many large capacity filtration and high-flow or heavy sediment applications. The extra large housing allows for high-capacity filter cartridges, reducing the number of filter housings required for high flow rate applications. Big Blue® Housings are supported with a broad range of sediment, carbon, and specialty cartridges designed specifically for the large capacity housing. Big Blue® Housings are available in Opaque or Clear sump or bowl options, 1 or 1 1/2 NPT inlets, and optional pressure relief buttons, too.
Please see Manufacturer's Data Sheet for flow charts and more detailed information
Show Abbreviations| Model | Maximum Dimensions | Initial deltaP (psi) @ Flow Rate (gpm) |
|---|---|---|
| #10 Big Blue®-3/4" | 13 1/8" x 7 1/4" (333 mm x 184 mm) | 2 psi @ 15 gpm (0.1 bar @ 57 Lpm) |
| #10 Big Blue®-1" | 13 1/8" x 7 1/4" (333 mm x 184 mm) | 1 psi @ 15 gpm (0.1 bar @ 57 Lpm) |
| #10 Big Blue®-1 1/2" | 13 5/8" x 7 1/4" (346 mm x 184 mm) | 1 psi @ 20 gpm (0.1 bar @ 76 Lpm) |
| #20 Big Blue®-3/4" | 23 3/8" x 7 1/4" (594 mm x 184 mm) | 2 psi @ 15 gpm (0.1 bar @ 57 Lpm) |
| #20 Big Blue®-1" | 23 3/8" x 7 1/4" (594 mm x 184 mm) | 1 psi @ 15 gpm (0.1 bar @ 57 Lpm) |
| #20 Big Blue®-1 1/2" | 23 7/8" x 7 1/4" (606 mm x 184 mm) | 1 psi @ 20 gpm (0.1 bar @ 76 Lpm) |
| #10 Big Clear-1"* | 13 1/2" x 7 1/8" (343 mm x 181 mm) | 1 psi @ 15 gpm (0.1 bar @ 57 Lpm) |
| #20 Big Clear-1"* | 23 3/4" x 7 1/8" (603 mm x 181 mm) | 1 psi @ 15 gpm (0.1 bar @ 57 Lpm) |
| *Not performance tested or certified by NSF. | ||
