Industry Abbreviations | |
---|---|
BK | Black |
BL | Blue |
CL | Clear |
HFPP | High-Flow Polypropylene |
IB | Integral Bracket |
LX | Lexan |
MB | Mounting Bosses for MC-1A Bracket |
MM | Meter Mount for Differential Pressure Guages |
PR | Pressure Release |
QC | John Guest® Quick Connect |
W/ | With |
W/O | Without |
WH | White |
Pentek® All Natural Filter Housings are an industry standard housing type used in many high-purity water and fluid filtration applications in industries ranging from pharmaceutical to micro electronics. The All Natural Filter Housing is constructed from all virgin polypropylene that contains no fillers, colorants, plasticizers, or lubricants. The All Natural Filter Housing is very adaptable since it is available in 10 and 20 lengths with a generous 3/4 NPT. The All Natural Filter Housing is supported with a broad range of sediment, carbon, and specialty cartridges for many filtration and water purification applications. The #12 and #20 configurations of All Natural Filter Housings support code 222 single open ended filter cartridges, including such manufacturers as Sartorious, Millipore, Minntech, or Pall. #10 Configurations require the standard Double Open Ended cartridge.
Please see Manufacturer's Data Sheet for flow charts and more detailed information
Show AbbreviationsModel | Cartridge Sealing | Maximum Dimensions | Initial deltaP (psi) @ Flow Rate (gpm)* |
---|---|---|---|
#10 | DOE** | 12 1/2" x 5 1/8" (320 mm x 180 mm) | 1 psi @10 gpm (0.1 bar @ 38 Lpm) |
#12 | 222*** | 15 3/8" x 5 1/8" (390 mm x 180 mm) | 1 psi @10 gpm (0.1 bar @ 38 Lpm) |
#20 | DOE** & 222*** | 29 1/8" x 5 1/8" (590 mm x 180 mm) | 1 psi @10 gpm (0.1 bar @ 38 Lpm) |
*Pressure drop measured on empty housing | |||
**DOE: Double Open End | |||
***222 O-Ring Sealing |